Product Details:
|
Material: | Stainless Steel Wire, 304 | Market: | Europe, Australia, Asia, Afirca Etc, America |
---|---|---|---|
Packing: | Paper Tube Inside+ Wodden Box +plastic Bag + | Applicable Industries: | Food & Beverage Factory, Food Shop, Construction Works , |
Place Of Origin: | Jiangsu, China | Width Or Diameter: | Customized |
Marketing Type: | New | Voltage: | Other |
Core Components: | Pressure Vessel | Belt Material: | Steel Wire |
High Light: | SUS304 stainless mesh conveyor belt,SUS316 stainless mesh conveyor belt,Eye Link metal conveyor belt mesh |
Eye Link Conveyor Belts, also named Wire Link Conveyor Belts, Eye-Flex Conveyor Belt, Wire Loop Belt. Eye link belts are produced of stainless steel or other alloys. They consist of a series of eye links or eye link modules. Joined with cross rods they form a flat, simple surface, which is extremely stable and durable. The qualities of this versatile conveyor belt form a combination of advantages that make it particularly suitable for the most demanding applications in the food, chemical, pharmaceutical and packaging industries.
Materials: | SS 304, SS 316. |
Diameter of wire links: | 1.2 mm, 1.5 mm, 1.6 mm, 1.8 mm, 2 mm, 2.5 mm, 3 mm. |
Chain pitch: | 25.4 mm, 31.75 mm, 38.1 mm, 50.8 mm, 63.5 mm, 76.2 mm. |
Rod diameter: | 5 mm, 6 mm, 7 mm, 8 mm, 10 mm, 12 mm. |
Spiral pitch: | 2.4 mm to 100 mm. |
Rod pitch: | 25.4 mm, 31.75 mm, 38.1 mm, 50.8 mm, 63.5 mm, 76.2 mm. |
Belt width: | 200 mm to 6,000 mm. |
Belt length: | any desired length. |
Belt gap: | 2 mm to 50 mm. |
Open area: | 20% to 90%. |
Standards: | complying with FDA, GMP, 1935/2004/EC or other standards as your request. |
Type: | Eye flex conveyor belt ECB Without spacers Eye flex conveyor belt EBUW With under welded wire spacing Eye flex conveyor belt EBRS With rings as spacers Eye flex conveyor belt EBSS With springs as spacers |
Main specification of ECB conveyor belts | ||||
Types | Belt pitch | Eye flex wire diameter | Cross rod diameter | Gap spacing (min) |
ECB-1 | 0.98" | 0.08" | 0.2" | 0.08" |
ECB-2 | 1.00" | 0.08" | 0.2" | 0.08" |
ECB-3 | 1.18" | 0.06" | 0.16" | 0.06" |
ECB-4 | 1.18" | 0.08" | 0.16" | 0.08" |
ECB-5 | 1.18" | 0.08" | 0.2" | 0.08" |
ECB-6 | 1.25" | 0.08" | 0.2" | 0.08" |
ECB-7 | 1.97" | 0.06" | 0.2" | 0.06" |
ECB-8 | 1.97" | 0.06" | 0.2" | 0.06" |
ECB-9 | 1.97" | 0.08" | 0.2" | 0.08" |
ECB-10 | 1.97" | 0.1" | 0.2" | 0.1" |
ECB-11 | 1.97" | 0.1" | 0.24" | 0.1" |
ECB-12 | 1.97" | 0.12" | 0.31" | 0.12" |
ECB-13 | 2.00" | 0.06" | 0.2" | 0.06" |
ECB-14 | 2.00" | 0.06" | 0.31" | 0.06" |
ECB-15 | 2.00" | 0.08" | 0.24" | 0.08" |
ECB-16 | 2.00" | 0.08" | 0.31" | 0.08" |
ECB-17 | 2.00" | 0.10" | 0.24" | 0.10" |
ECB-18 | 2.00" | 0.10" | 0.31" | 0.10" |
ECB-19 | 2.00" | 0.12" | 0.31" | 0.12" |
ECB-20 | 2.00" | 0.16" | 0.31" | 0.16" |
ECB-21 | 2.36" | 0.08" | 0.2" | 0.08" |
ECB-22 | 2.36" | 0.10" | 0.2" | 0.10" |
ECB-23 | 2.76" | 0.16" | 0.28" | 0.16" |
ECB-24 | 2.95" | 0.10" | 0.2" | 0.10" |
ECB-25 | 2.95" | 0.10" | 0.31" | 0.10" |
ECB-26 | 3.94" | 0.12" | 0.31" | 0.12" |
Main specification of EBUW conveyor belts | ||||
Types | Belt pitch | Eye flex wire diameter | Cross rod diameter | Gap spacing (min) |
EBUW-1 | 0.98" | 0.08" | 0.2" | 0.2" |
EBUW-2 | 1.00" | 0.08" | 0.2" | 0.2" |
EBUW-3 | 1.18" | 0.08" | 0.16" | 0.16" |
EBUW-4 | 1.18" | 0.08" | 0.2" | 0.2" |
EBUW-5 | 1.97" | 0.08" | 0.2" | 0.2" |
EBUW-6 | 1.97" | 0.1" | 0.2" | 0.24" |
EBUW-7 | 1.97" | 0.1" | 0.24" | 0.31" |
EBUW-8 | 2.00" | 0.10" | 0.31" | 0.31" |
EBUW-9 | 2.00" | 0.12" | 0.31" | 0.31" |
EBUW-10 | 2.95" | 0.10" | 0.2" | 0.20" |
EBUW-11 | 2.95" | 0.10" | 0.31" | 0.31" |
Main specification of EBRS conveyor belts | ||||
Types | Belt pitch | Eye flex wire diameter | Cross rod diameter | Gap spacing (min) |
EBRS-1 | 0.98" | 0.08" | 0.2" | 0.08" |
EBRS-2 | 1.00" | 0.08" | 0.2" | 0.08" |
EBRS-3 | 1.18" | 0.08" | 0.16" | 0.08" |
EBRS-4 | 1.18" | 0.08" | 0.2" | 0.08" |
EBRS-5 | 1.25" | 0.08" | 0.2" | 0.08" |
EBRS-6 | 1.97" | 0.08" | 0.2" | 0.08" |
EBRS-7 | 1.97" | 0.1" | 0.2" | 0.1" |
EBRS-8 | 1.97" | 0.1" | 0.24" | 0.1" |
EBRS-9 | 2.00" | 0.1" | 0.24" | 0.1" |
EBRS-10 | 2.00" | 0.1" | 0.31" | 0.1" |
EBRS-11 | 2.00" | 0.16" | 0.31" | 0.16" |
EBRS-12 | 2.36" | 0.08" | 0.2" | 0.08" |
EBRS-13 | 2.36" | 0.1" | 0.2" | 0.1" |
EBRS-14 | 2.95" | 0.1" | 0.2" | 0.1" |
EBRS-15 | 2.95" | 0.1" | 0.31" | 0.1" |
Main specification of EBSS conveyor belts | ||||
Types | Belt pitch | Eye flex wire diameter | Cross rod diameter | Gap spacing (min) |
EBSS-1 | 0.98" | 0.08" | 0.2" | 0.28" to 0.79" |
EBSS-2 | 1.00" | 0.08" | 0.2" | 0.28" to 0.79" |
EBSS-3 | 1.18" | 0.08" | 0.16" | 0.28" to 0.79" |
EBSS-4 | 1.18" | 0.08" | 0.2" | 0.28" to 0.79" |
EBSS-5 | 1.25" | 0.08" | 0.2" | 0.28" to 0.79" |
EBSS-6 | 1.97" | 0.08" | 0.2" | 0.28" to 0.79" |
EBSS-7 | 1.97" | 0.1" | 0.2" | 0.30" to 0.79" |
EBSS-8 | 1.97" | 0.1" | 0.24" | 0.30" to 0.79" |
EBSS-9 | 1.97" | 0.12" | 0.31" | 0.41" to 0.79" |
EBSS-10 | 2.00" | 0.08" | 0.24" | 0.28" to 0.79" |
EBSS-11 | 2.00" | 0.08" | 0.31" | 0.31" to 0.79" |
EBSS-12 | 2.00" | 0.10" | 0.24" | 0.30" to 0.79" |
EBSS-13 | 2.00" | 0.10" | 0.31" | 0.39" to 0.79" |
EBSS-14 | 2.00" | 0.12" | 0.31" | 0.41" to 0.79" |
EBSS-15 | 2.00" | 0.16" | 0.31" | 0.47" to 0.79" |
EBSS-16 | 2.36" | 0.08" | 0.2" | 0.28" to 0.79" |
EBSS-17 | 2.36" | 0.10" | 0.2" | 0.30" to 0.79" |
EBSS-18 | 2.76" | 0.16" | 0.28" | 0.47" to 0.79" |
EBSS-19 | 2.95" | 0.10" | 0.2" | 0.30" to 0.79" |
EBSS-20 | 2.95" | 0.10" | 0.31" | 0.39" to 0.79" |
EBSS-21 | 3.94" | 0.12" | 0.31" | 0.41" to 0.79" |
Product Line
After-sale service process:. 1. The contact must be numbered and kept in the user's file. 2. To assist customers in designing their product and send free sample. 3. To direct installation equipment free of charge and will be responsible commissioning 4. The company shall make regular inspection and maintenance of user’s equipment |
After-sale service guaranty: 1. The host machine of the equipment enjoy 1 years free warranty and lifetime maintenance. 2. The spare parts of the equipment are made by well-known manufacturers in the trade , ensuing the servuce life of the spare parts . |
Packing: 1. All products are packed in cylindrical shape, length and width are marked. |
Q1: Can you arrange the shipping to our country? A: Yes, let me know which port you prefer in our country, we can arrange the shipping for you. |
Q2: Do you offer customized product service? A: Yes, customize product is available in our factory. Send your design pictures to us, we talk about it with our professional design |
Q3: Are you trading company or factory? A: We are factory. Our factory located in YangZhou city . Welcome to visit us. We are always ready for you. I firmly believe you will understand our product better after visiting. |
Q4: how to buy your products? A: this is a good question : (1)first please show us detailed size that you need, (2)then let us show drawing to you for your confirmation , (3)after you confirmed the drawing please pay for 30% deposity by TT, (4)we will produce for you ,after we finished we will take live photo for your checking, (5)Please pay for 70%balance payment after you checked the live photos. (6)then we will arrange shipment for you ,we can do FOB or CNF(CFR) for you . (7)You will receive the good at your nearest sea port . (8)You can ask the logistic send the cargo to your home,end. |
After-sale service process:.
1. The contact must be numbered and kept in the user's file.
2. To assist customers in designing their product and send free sample.
3. To direct installation equipment free of charge and will be responsible commissioning
4. The company shall make regular inspection and maintenance of user’s equipment
Click The Picture Find More Different Type Mesh Belt , There Always One Type That Suits Your Needs
So far, the total area of our main plant and branch plant has reached 10000m2.Our conveying equipment and accessories are widely used in food processing, leisure food, baking, heat treatment, forging, casting, ceramics, glass, automobile and other industries.
We are willing to develop together with you, welcome your inquire.
Contact Person: Mr. Zhu
Tel: 86-13905251085